Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 1,392 SqFt$580,000Active
- 1/21 213 Beds 2 Baths 1,542 SqFt$899,900Active
- 1/54 545 Beds 5 Baths 3,595 SqFt$3,499,000Active
- 1/22 223 Beds 2 Baths 1,275 SqFt$414,999Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,586 SqFt$670,000Active
- 1/47 474 Beds 3 Baths 1,554 SqFt$575,000Active
- 1/28 282 Beds 2 Baths 1,006 SqFt$525,000Active
- 1/12 124 Beds 3 Baths 2,384 SqFt$1,455,000Active
7521 SW 165th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/42 424 Beds 4 Baths 1,989 SqFt$2,150,000Active
- 1/39 395 Beds 5 Baths 4,030 SqFt$3,999,000Active
- 1/33 334 Beds 3 Baths 3,058 SqFt$649,000Price Dropped by $10K
- 1/59 593 Beds 3 Baths 2,460 SqFt$729,000Active
- 1/33 333 Beds 2 Baths 1,240 SqFt$299,900Active
- 1/60 603 Beds 2 Baths 1,112 SqFt$600,000Active
- 1/45 455 Beds 5 Baths 4,341 SqFt$4,999,000Active
- 1/28 285 Beds 3 Baths 2,582 SqFt$1,100,000Active
- 1/24 243 Beds 2 Baths 1,287 SqFt$495,000Active
- 1/40 403 Beds 3 Baths 1,592 SqFt$485,000Price Dropped by $14K
- 1/39 394 Beds 4 Baths 3,267 SqFt$2,699,000Active
- 1/56 563 Beds 3 Baths 1,589 SqFt$435,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,425 SqFt$340,000Price Dropped by $4K
- 1/72 723 Beds 2 Baths 2,126 SqFt$2,300,000Active
- 1/15 154 Beds 2 Baths 1,588 SqFt$660,000Active
1440 NW 179th Ter, Miami Gardens, FL 33169
Listed by Niva The Diva 1st Class Realty Miami
Single Family Home
- 1/29 293 Beds 3 Baths 1,656 SqFt$835,000Active