Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,845 SqFt$1,429,000Open Sat 2PM-4PM
3172 Virginia Street #9, Coconut Grove, FL 33133
Listed by One Sotheby's International Realty
Townhouse
- 1/42 422 Beds 3 Baths 1,366 SqFt$1,699,900Open Tue 12PM-3PM
- 1/24 242 Beds 2 Baths 1,470 SqFt$378,000Open Sat 2PM-5PM
- 1/39 395 Beds 3 Baths 1,401 SqFt$829,000Open Wed 10AM-1PM
- 1/42 423 Beds 2 Baths 1,555 SqFt$1,859,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 3,129 SqFt$1,399,000Open 5/3 11AM-12PM
- 1/51 513 Beds 3 Baths 1,712 SqFt$1,125,000Open Sun 12PM-2PM
- 1/59 596 Beds 5 Baths 3,960 SqFt$1,395,000Open Sun 12PM-2:30PM
18600 NE 7th Ct, North Miami Beach, FL 33179
Listed by One Sotheby's International Re
Single Family Home
- 1/27 273 Beds 3 Baths 1,580 SqFt$415,000Open Sat 1PM-3PM
- 1/53 536 Beds 5 Baths 3,531 SqFt$2,850,000Open Wed 12PM-2PM
- 1/14 143 Beds 2.5 Baths 1,673 SqFt$344,990Open Sun 12PM-2PM
- 1/44 443 Beds 2 Baths 1,598 SqFt$629,000Open Sat 11AM-3PM
- 1/48 485 Beds 3 Baths 2,233 SqFt$784,990Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,226 SqFt$395,000Open Mon 1:45PM-2:45PM
- 1/25 254 Beds 3 Baths$659,900Open Mon 10AM-6PM
- 1/25 254 Beds 3 Baths$659,900Open Mon 10AM-6PM
- 1/39 393 Beds 2 Baths 1,450 SqFt$865,000Open Sat 11AM-1PM
- 1/70 707 Beds 7 Baths 6,530 SqFt$7,490,000Open Wed 12PM-2PM
- 1/15 151 Bed 2 Baths 676 SqFt$325,000Open Sat 2PM-5AM
- 1/22 223 Beds 2 Baths 1,440 SqFt$449,999Open Sat 1PM-4PM
- 1/24 243 Beds 2 Baths 1,700 SqFt$1,550,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths$659,900Open Mon 10AM-6PM
- 1/40 404 Beds 4 Baths 3,267 SqFt$2,679,000Open Sun 12PM-2PM
- 1/30 303 Beds 2 Baths 1,498 SqFt$950,000Open Sun 1PM-4PM