Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 842 Beds 2 Baths 1,559 SqFt$589,000Open Sat 12PM-2PM
- 1/65 652 Beds 2 Baths 1,769 SqFt$679,900Open Sat 12PM-2PM
- 1/41 412 Beds 3 Baths 1,963 SqFt$879,000New
- 1/17 172 Beds 2 Baths 1,577 SqFt$540,000Active
- 1/53 532 Beds 2 Baths 1,175 SqFt$400,000Price Dropped by $25K
- 1/33 332 Beds 2 Baths 1,276 SqFt$470,000Pending
- 1/33 332 Beds 1 Bath 1,216 SqFt$405,000Price Dropped by $15K
- 1/58 582 Beds 2 Baths 1,536 SqFt$575,000Active Under Contract
- 1/49 493 Beds 3 Baths 2,268 SqFt$799,000Active Under Contract
3100 NE 48th Street #305, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/70 703 Beds 3 Baths 2,279 SqFt$3,600Pending