
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
952 Properties
952 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,812 SqFt$354,900Open 8/3 12PM-3PM
- 1/40 403 Beds 2 Baths 1,621 SqFt$480,000Open 8/3 1PM-4PM
- 1/84 844 Beds 3 Baths 2,284 SqFt$879,000Open 8/3 11AM-2PM
- 1/22 224 Beds 2 Baths 1,787 SqFt$314,900Open 8/3 12PM-4PM
- 1/11 114 Beds 5 Baths$3,900,000New
- 1/10 102 Beds 1 Bath$99,000New
- 1/10 104 Beds 3 Baths$485,000New
- 1/36 363 Beds 2 Baths$138,000New
- 1/23 233 Beds 2 Baths$550,000New
- 1/21 213 Beds 2 Baths 1,250 SqFt$330,000New
- 1/23 235 Beds 2 Baths$399,900New
- 1/9 94 Beds 4 Baths$155,000New
- 1/28 284 Beds 2 Baths$349,900New
- 1/12 123 Beds 1 Bath 6,990 Sqft Lot$180,000New
- 1/33 334 Beds 3 Baths$799,000Active
- 1/28 282 Beds 2 Baths$83,500Active
- 1/16 161 Bed 1 Bath$139,000Active
- 1/5 54 Beds 3 Baths$465,000Active
- 1/29 293 Beds 3 Baths 2,874 SqFt$751,000Active
VEREDA SANTA TERESA FINCA 50 SECTOR 1, Rionegro, FL
Listed by Black Swan Home Group LLC
Single Family Home
- 1/40 403 Beds 2 Baths$309,900Active
- 1/50 505 Beds 4 Baths 3,584 SqFt$499,900Active
- 1/17 173 Beds 2 Baths 1,719 SqFt$295,000Active
- 1/24 243 Beds 2 Baths$329,988Active
- 1/23 233 Beds 2 Baths$399,000Price Dropped by $40K