
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
874 Properties
874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,250 SqFt$2,700Active
- 1/40 403 Beds 2 Baths 1,178 SqFt$3,600Active Under Contract
- 1/42 422 Beds 2 Baths 1,096 SqFt$1,900Active
- 1/37 372 Beds 2 Baths 1,121 SqFt$2,150Pending
- 1/33 331 Bed 1 Bath 804 SqFt$1,750Active
- 1/24 241 Bed 1 Bath 427 SqFt$1,400Pending
- 1/3 30.21 Acres$240,000Active
- 1/11 112 Beds 2 Baths 890 SqFt$2,200Active
- 1/37 372 Beds 2 Baths 1,020 SqFt$2,000Active
- 1/15 152 Beds 2 Baths 1,096 SqFt$1,925Active
- 1/7 77,520 Sqft Lot$3,500Active
- 1/70 705 Beds 3 Baths 1,581 SqFt$5,350Active
- 1/16 161 Bed 1 Bath 834 SqFt$1,650Pending
- 1/24 243 Beds 2 Baths 1,218 SqFt$3,900Active
- 1/55 553 Beds 3 Baths 1,774 SqFt$3,900Active
2112 S Appleton Cir S #2112, Oakland Park, FL 33309
Listed by NATIONAL REALTY BROKERAGE LLC
Townhouse
- 1/26 263 Beds 2 Baths 1,205 SqFt$3,000Active
5272 N Andrews Ave #0, Oakland Park, FL 33309
Listed by Keller Williams Elite Properties
Single Family Home
- 1/21 213 Beds 2 Baths 1,420 SqFt$3,000Active
- 1/22 222 Beds 2 Baths 880 SqFt$2,250Active
- 1/35 353 Beds 2 Baths 1,567 SqFt$4,300Active
- 1/25 252 Beds 2 Baths 1,096 SqFt$2,100Active
- 1/17 172 Beds 2 Baths 910 SqFt$2,100Active
- 1/7 71 Bed 1 Bath 620 SqFt$1,400Active
- 1/39 393 Beds 3 Baths 1,692 SqFt$3,100Pending
- 1/7 7$99,000Active