Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 2 Baths 1,052 SqFt$3,200Active
- 1/23 231 Bed 1 Bath 732 SqFt$1,650Active
- 1/69 692 Beds 3 Baths 1,220 SqFt$4,200Active
- 1/25 251 Bed 2 Baths 830 SqFt$1,800Active
- 1 Bed 1 Bath 672 SqFt$2,300Active
- 1/25 251 Bed 2 Baths 646 SqFt$2,250Active
- 1/17 172 Beds 2 Baths 1,312 SqFt$2,900Active
- 1/40 401 Bed 1 Bath 811 SqFt$4,500Active
- 1/57 572 Beds 2 Baths 1,458 SqFt$7,200Active
- 1/28 281 Bed 1 Bath 730 SqFt$1,600Active
- 1/15 152 Beds 2 Baths 953 SqFt$2,475Active
- 1/45 451 Bath 545 SqFt$2,000Active
- 1/16 162 Beds 2 Baths 1,782 SqFt$7,000Active
- 1/8 81 Bed 1 Bath 658 SqFt$1,650Active
- 1/39 392 Beds 2 Baths 1,250 SqFt$2,500Active
- 3D2 Beds 2 Baths 1,280 SqFt$2,500Active
2500 PARKVIEW DR #417, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/30 302 Beds 2 Baths 1,360 SqFt$2,750Active
- 1/43 433 Beds 3 Baths 1,841 SqFt$6,900Active
- 1/23 231 Bed 2 Baths 950 SqFt$1,800Pending
- 1/32 323 Beds 3 Baths 1,733 SqFt$7,500Active
- 1/15 153,690 SqFt$2,260,000Active
- 1/21 212 Beds 1 Bath 1,699 SqFt$2,050Active
- 1/14 142 Beds 2 Baths 1,168 SqFt$2,400Active
- 1/28 281 Bed 1 Bath 871 SqFt$3,800Active