- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
647 Properties
647 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
52,000 SqFt$2,200Active - 1/65 65
4,088 SqFt$725,000Active - 1/13 13
3,250 SqFt$11,000Active - 1/13 13
1 SqFt$13,950Active - 1/7 7
4,806 SqFt$759,900Price Dropped by $89K - 1/29 29
1,968 SqFt$799,000Active
2,400 SqFt$8,000Active- 1/38 38
1,664 SqFt$750,000Active Under Contract - 1/30 30
1,427 SqFt$549,500Active - 1/11 11
3,618 SqFt$7,250Active - 1/23 23
1,674 SqFt$620,000Active - 1/38 38
1,964 SqFt$699,232Active Under Contract - 1/35 35
2,146 SqFt$769,000Pending - 1/36 36
1,441 SqFt$599,000Active
1,480 SqFt$3,300Active- 1/6 6
8,327 SqFt$15Active - 1/7 7
5,251 SqFt$1,700Active - 1/12 12
5,251 SqFt$1,700Active - 1/9 9
12,000 SqFt$1,400Active - 1/15 15
3,400 SqFt$6,100Active - 1/14 14
2,480 SqFt$58,000Pending - 1/22 22
1,600 SqFt$9,750Active
1,620 SqFt$599,000Active