
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
610 Properties
610 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 3.5 Baths 2,564 SqFt$1,350,000Active
- 1/24 241 Bed 1 Bath 650 SqFt$209,900Active
- 1/41 414 Beds 4 Baths 3,020 SqFt$8,000Price Dropped by $1K
- 1/33 332 Beds 2 Baths 1,711 SqFt$1,400,000Active
- 1/21 211 Bed 1 Bath 800 SqFt$310,000Active
3300 NE NE 36th ST 1620, Fort Lauderdale, FL 33308
Listed by Charles Rutenberg Realty FTL
Condo, Other Rentals
- 1/38 381 Bed 1 Bath 800 SqFt$250,000Active
- 1/13 132 Beds 1 Bath$2,300Active
- 1/31 312 Beds 2 Baths 1,160 SqFt$499,900Active
3100 NE 49th St #510, Fort Lauderdale, FL 33308
Listed by AR1 State of the Art Real Estate, Inc.
Condo
- 1/61 612 Beds 2 Baths 1,120 SqFt$305,000Active
- 1/25 253 Beds 2.5 Baths 3,218 SqFt$4,750Active
- 1/65 654 Beds 5 Baths 3,736 SqFt$1,700,000Active
- 1/34 343 Beds 2 Baths 1,668 SqFt$815,000Active
1720 NE 57th St, Fort Lauderdale, FL 33334
Listed by Keller Williams Realty Profess
Single Family Home
- 1/38 382 Beds 2 Baths 848 SqFt$397,000Active
- 1/20 202 Beds 2 Baths 1,170 SqFt$245,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,100 SqFt$2,400Active
- 1/60 603 Beds 3 Baths 2,215 SqFt$895,000Price Dropped by $84K
- 1/26 261 Bed 1 Bath 949 SqFt$235,000Active
- 1/67 674 Beds 3 Baths 1,902 SqFt$1,059,000Active
4300 NE 21st Ave, Fort Lauderdale, FL 33308
Listed by RE/MAX Consultants Realty 1
Single Family Home
- 1/9 91 Bed 1 Bath$1,640Active
2711 NE 49th street #3, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Profess
Multi-Family
- 1/59 591 Bed 1 Bath 800 SqFt$189,000Active
- 1/51 514 Beds 3.5 Baths 3,302 SqFt$1,599,000Active
- 1/7 73 Beds 4 Baths 2,014 SqFt$3,500,000Active
- 1/39 392 Beds 2 Baths 1,250 SqFt$319,900Active
- 1/36 362 Beds 2 Baths 870 SqFt$2,500Active