- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
4,027 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 2.1 Baths 2,397 SqFt$1,340,000Open 11/16 12:15PM-2PM6788 Portside DR, Boca Raton, FL 33496
Listed by Nationwide Realty International LLC
Single Family Home
- 1/75 75
5 Beds 2.5 Baths 2,910 SqFt$1,350,000Open 11/16 1PM-4PM - 1/2 2
3 Beds 2 Baths 1,895 SqFt$485,000Coming Soon7974 Cloverfield CIR, Boca Raton, FL 33433
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/46 46
3 Beds 2.1 Baths 2,278 SqFt$999,000Open 11/16 11AM-3PM - 1/24 24
2 Beds 2 Baths 1,385 SqFt$300,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2.1 Baths 2,070 SqFt$779,000Open 11/16 10:30AM-12:30PM - 1/77 77
4 Beds 3 Baths 2,505 SqFt$1,200,000Open 11/16 12:30PM-3:30PM - 1/33 33
2 Beds 2 Baths 1,479 SqFt$569,000Open 11/16 2PM-4PM21565 Yellowstone Park WAY, Boca Raton, FL 33428
Listed by Realty Home Advisors Inc
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,130 SqFt$349,000Open 11/16 11:30AM-4:30PM - 1/49 49
4 Beds 3 Baths 2,612 SqFt$1,225,000Open Sun 12PM-3PM - 1/48 48
2 Beds 2 Baths 1,131 SqFt$500,000Coming Soon - 1/40 40
3 Beds 2 Baths 1,374 SqFt$329,900Open 11/16 12:30PM-2:30PM - 1/52 52
4 Beds 3 Baths 2,861 SqFt$2,295,000Open 11/16 1PM-4PM - 1/64 64
4 Beds 3 Baths 2,259 SqFt$1,650,000Open 11/16 12PM-3PM - 1/54 54
4 Beds 4.1 Baths 3,992 SqFt$3,950,000Open 11/16 12:30PM-3PM - 1/42 42
4 Beds 2 Baths 2,366 SqFt$1,095,000Open 11/16 11AM-2PM - 1/33 33
2 Beds 2 Baths 1,627 SqFt$620,000Open 11/16 12PM-2:30PM - 1/57 57
1 Bed 1.1 Baths 776 SqFt$450,000Open 11/16 12PM-2PM - 1/48 48
3 Beds 2 Baths 1,396 SqFt$449,000Open 11/16 11AM-3PM - 1/97 97
6 Beds 6.1 Baths 4,827 SqFt$4,599,000Open 11/16 12PM-3PM - 1/36 36
2 Beds 2 Baths 1,575 SqFt$599,000Open 11/16 12PM-2PM - 1/55 55
5 Beds 3 Baths 2,808 SqFt$2,175,000Open 11/16 12PM-3PM1301 SW 15th ST, Boca Raton, FL 33486
Listed by One Sotheby's International Realty
Single Family Home
- 1/44 44
4 Beds 2.1 Baths 2,038 SqFt$798,000Open 11/16 12PM-3PM22301 Ensenada WAY, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/59 59
3 Beds 3 Baths 2,009 SqFt$650,000Open 11/16 12PM-4PM