- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,746 SqFt$350,000Active Under Contract - 1/62 62
3 Beds 2 Baths 1,762 SqFt$365,000Active Under Contract - 1/15 15
2 Beds 2 Baths 1,232 SqFt$319,900Active - 1/68 68
3 Beds 2 Baths 1,884 SqFt$425,000Active - 1/47 47
2 Beds 2 Baths 1,363 SqFt$339,900Active Under Contract - 1/24 24
2 Beds 2 Baths 1,262 SqFt$359,000Active - 1/37 37
3 Beds 2 Baths 1,593 SqFt$400,000Price Dropped by $28K - 1/34 34
3 Beds 2 Baths 1,619 SqFt$249,000Active - 1/57 57
3 Beds 2.1 Baths 1,592 SqFt$360,000Active - 1/45 45
2 Beds 2 Baths 1,500 SqFt$359,900Active Under Contract - 1/53 53
3 Beds 2 Baths 1,787 SqFt$169,000Pending - 1/59 59
3 Beds 2 Baths 2,473 SqFt$650,000Active Under Contract - 1/73 73
2 Beds 2.1 Baths 1,356 SqFt$175,000Price Dropped by $24K - 1/39 39
3 Beds 2 Baths 1,632 SqFt$270,000Active8423 Juddith AVE, Boynton Beach, FL 33472
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,638 SqFt$225,000Pending - 1/27 27
2 Beds 2 Baths 1,206 SqFt$340,000Active - 1/48 48
3 Beds 2 Baths 1,981 SqFt$395,000Active Under Contract - 1/68 68
2 Beds 2.1 Baths 1,420 SqFt$395,000Price Dropped by $5K - 1/32 32
6 Beds 4 Baths 4,051 SqFt$1,150,000Active9709 Cobblestone Creek DR, Boynton Beach, FL 33472
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,674 SqFt$545,000Price Dropped by $9K - 1/51 51
2 Beds 2 Baths 1,503 SqFt$326,900Price Dropped by $3K - 1/2 2
3 Beds 2 Baths 2,132 SqFt$500,000Active - 1/73 73
3 Beds 2.1 Baths 1,809 SqFt$499,989Price Dropped by $25K - 1/38 38
4 Beds 2.1 Baths 2,231 SqFt$625,000Price Dropped by $24K