- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
3 Beds 3 Baths 1,888 SqFt$725,000Active - 1/97 97
3 Beds 3 Baths 2,295 SqFt$1,125,000Active - 1/40 40
4 Beds 3 Baths 1,854 SqFt$824,000Active - 1/49 49
3 Beds 3 Baths 1,592 SqFt$629,900Active - 1/31 31
2 Beds 2 Baths 1,000 SqFt$2,300Pending - 1/31 31
3 Beds 3 Baths 1,776 SqFt$1,175,000Active - 1/2 2
3 Beds 2 Baths 1,496 SqFt$780,000Active - 1/40 40
3 Beds 2 Baths 1,998 SqFt$949,000Active - 1/13 13
2 Beds 1 Bath 609 SqFt$1,650Active - 1/10 10
2 Beds 1 Bath 609 SqFt$1,750Active - 1/34 34
2 Beds 1 Bath 850 SqFt$2,100Active - 1/32 32
3 Beds 2 Baths 1,267 SqFt$545,000Active - 1/14 14
2 Beds 1 Bath 13,446 SqFt$1,800Active - 1/70 70
3 Beds 2 Baths 997 SqFt$3,247Active - 1/57 57
4 Beds 2 Baths 1,502 SqFt$1,089,999Active Under Contract - 3D
3 Beds 3 Baths 1,764 SqFt$789,400Active - 1/12 12
2 Beds 2 Baths 700 SqFt$1,900Active - 1/15 15
2 Beds 1 Bath 797 SqFt$1,800Active - 1/28 28
2 Beds 2 Baths 912 SqFt$299,000Active - 1/92 92
3 Beds 2 Baths 1,140 SqFt$350,000Active Under Contract - 1/45 45
2 Beds 2 Baths 920 SqFt$175,000Active - 1/18 18
2 Beds 2 Baths 1,200 SqFt$369,000Price Dropped by $9K - 1/2 2
4 Beds 3 Baths 1,558 SqFt$5,250Active1600 NE 59th Pl, Fort Lauderdale, FL 33334
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/31 31
3 Beds 1.5 Baths 1,020 SqFt$2,950Active