- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available In 33314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2 Baths 1,218 SqFt$485,000Price Dropped by $14K - 1/31 31
2 Beds 2 Baths 1,200 SqFt$270,000Active - 1/47 47
2 Beds 2 Baths 990 SqFt$215,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,200 SqFt$2,090Pending - 1/49 49
5 Beds 3.5 Baths 2,460 SqFt$699,000Price Dropped by $16K5315 Golden Eagle Ter, Davie, FL 33314
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/64 64
3 Beds 3 Baths 1,205 SqFt$699,999Active - 1/11 11
3 Beds 2 Baths 1,605 SqFt$500,000Active - 1/23 23
4 Beds 3 Baths 2,245 SqFt$4,500Active - 1/6 6
2 Beds 2 Baths 965 SqFt$2,000Active - 1/28 28
2 Beds 2 Baths 1,183 SqFt$2,200Active - 1/34 34
2 Beds 2 Baths 1,060 SqFt$2,095Active - 1/28 28
3 Beds 3 Baths 1,582 SqFt$595,000Active - 1/20 20
3 Beds 3 Baths 1,328 SqFt$375,000Active - 1/23 23
4 Beds 3 Baths 1,926 SqFt$650,000Pending - 1/13 13
3 Beds 1 Bath 1,100 SqFt$2,950Active4155 SW 49th St, Fort Lauderdale, FL 33314
Listed by Encore International Realty LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 944 SqFt$399,900Active Under Contract - 1/18 18
2 Beds 2 Baths 970 SqFt$2,700Active - 1/15 15
3 Beds 2 Baths 1,400 SqFt$289,000Active - 1/9 9
2 Beds 2 Baths 1,080 SqFt$249,900Active - 1/46 46
4 Beds 4 Baths 2,762 SqFt$728,000Pending - 1/32 32
4 Beds 3 Baths 2,088 SqFt$745,000Active6463 Osprey Landing St, Davie, FL 33314
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/7 7
1 Bed 1 Bath 7,130 SqFt$1,425Active - 1/25 25
2 Beds 2 Baths 990 SqFt$1,900Active - 1/22 22
2 Beds 2 Baths 800 SqFt$75,000Active