
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 231 Bed 1 Bath 760 SqFt$187,900Active
- 1/27 272 Beds 2.5 Baths 1,094 SqFt$3,000Active
- 1/14 143 Beds 2 Baths 1,747 SqFt$4,500Coming Soon
- 1/21 215 Beds 2 Baths 1,829 SqFt$3,950Active
- 1/51 512 Beds 1 Bath 966 SqFt$395,000Active
- 1/49 493 Beds 2 Baths 1,312 SqFt$559,000Active
- 1/18 182 Beds 2 Baths 1,250 SqFt$225,000Active
- 1/11 114 Beds 3 Baths 1,840 SqFt$575,000Price Dropped by $4K
- 1/19 192 Beds 2 Baths 1,250 SqFt$220,000Active
- 1/17 173 Beds 2 Baths 1,563 SqFt$467,000Active
- 1/24 244 Beds 2.5 Baths 1,555 SqFt$325,000Price Dropped by $15K
- 1/56 561 Bed 1.5 Baths 750 SqFt$169,000Active
- 1/36 362 Beds 2 Baths 920 SqFt$2,000Active
- 1/24 242 Beds 2 Baths 1,050 SqFt$213,000Active
- 1/26 263 Beds 2 Baths 1,616 SqFt$560,000Active
- 1/14 141 Bed 1 Bath 702 SqFt$1,700Active
- 1/49 492 Beds 2 Baths 975 SqFt$139,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,390 SqFt$3,000Active
- 1/19 192 Beds 1 Bath 1,119 SqFt$479,900Active Under Contract
- 1/19 192 Beds 1 Bath 1,008 SqFt$359,000Active
- 1/36 363 Beds 3 Baths 1,420 SqFt$2,800Active
- 1/24 243 Beds 2 Baths 1,115 SqFt$689,000Active
- 1/25 253 Beds 2 Baths 1,303 SqFt$450,000Active
- 1/22 222 Beds 2 Baths 1,120 SqFt$2,100Active
111 Lake Emerald Dr #105, Oakland Park, FL 33309
Listed by Berkshire Hathaway HomeServices FL Realty
Condo