Filters Reset
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,667 SqFt$3,750New
- 1/14 142 Beds 2 Baths 880 SqFt$2,300New
- 1/15 152 Beds 2 Baths 827 SqFt$2,400New
- 1/21 213 Beds 2 Baths 1,444 SqFt$3,600New
- 1/14 142 Beds 2 Baths 1,050 SqFt$2,300New
- 1/19 192 Beds 1 Bath 828 SqFt$2,175New
- 1/25 252 Beds 2 Baths 968 SqFt$2,500New
- 1/12 122 Beds 2 Baths 1,207 SqFt$2,650New
- 1/35 353 Beds 3 Baths 1,260 SqFt$3,100New
- 1/9 93 Beds 2 Baths 1,708 SqFt$2,950New
- 1/14 142 Beds 1 Bath 720 SqFt$2,300New
- 1/26 262 Beds 2 Baths 840 SqFt$2,500New
- 1/20 204 Beds 3 Baths 1,899 SqFt$4,400New
- 1/21 213 Beds 2 Baths 1,700 SqFt$3,000Active
- 1/29 293 Beds 2 Baths 1,116 SqFt$2,750Active
7127 SW 154th Ct #7127, Miami, FL 33193
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/12 123 Beds 3 Baths 1,850 SqFt$2,800Active
- 1/15 152 Beds 1 Bath 867 SqFt$2,200Pending
- 1/15 154 Beds 4 Baths 1,614 SqFt$3,500Active
- 1/14 142 Beds 2 Baths 825 SqFt$2,100Active
- 1/19 193 Beds 2 Baths 1,096 SqFt$2,350Pending
- 1/11 112 Beds 2 Baths 768 SqFt$2,300Active
- 1/11 112 Beds 1 Bath 784 SqFt$2,000Active
- 1/20 202 Beds 3 Baths$2,200Active
- 1/26 263 Beds 3 Baths 1,334 SqFt$3,100Active