- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
991 Properties
991 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
3 Beds 3 Baths 2,062 SqFt$849,900Active - 1/24 24
3 Beds 2 Baths 1,330 SqFt$430,000Active - 1/30 30
4 Beds 4 Baths 2,170 SqFt$805,000Active - 1/39 39
3 Beds 3 Baths 1,605 SqFt$685,000Active - 1/42 42
2 Beds 2 Baths 1,308 SqFt$429,900Active - 1/60 60
1 Bed 2 Baths 714 SqFt$320,000Active - 1/3 3
1 Bed 1 Bath 705 SqFt$145,000Active - 1/16 16
3 Beds 2 Baths 1,290 SqFt$442,000Active - 1/55 55
3 Beds 2 Baths 1,793 SqFt$729,000Active - 1/20 20
2 Beds 2 Baths 1,308 SqFt$380,000Active - 1/44 44
4 Beds 4 Baths 2,650 SqFt$1,280,000Active - 1/4 4
3 Beds 3 Baths 1,284 SqFt$410,000Active - 1/19 19
3 Beds 3 Baths 1,651 SqFt$660,000Active - 1/38 38
1 Bed 2 Baths 989 SqFt$345,000Active - 1/40 40
4 Beds 2.5 Baths 2,276 SqFt$3,800Active - 1/46 46
2 Beds 2 Baths 1,135 SqFt$440,000Active - 1/29 29
2 Beds 2 Baths 964 SqFt$425,000Active7815 NW 104th Ave #04, Doral, FL 33178
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/63 63
2 Beds 2.5 Baths 1,600 SqFt$499,999Active Under Contract - 1/35 35
5 Beds 3 Baths 2,569 SqFt$1,150,000Active - 1/16 16
2 Beds 3 Baths 1,260 SqFt$365,000Active Under Contract - 1/7 7
3 Beds 2 Baths 2,049 SqFt$699,999Active - 1/11 11
4 Beds 4 Baths 2,878 SqFt$930,000Pending - 1/21 21
2 Beds 2 Baths 1,115 SqFt$410,000Active - 1/12 12
4 Beds 2.5 Baths 1,861 SqFt$4,700Active