Filters Reset
Save Search (1)
Save your search to get Alerts
457 Properties
457 Properties Available In 33172
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 990 SqFt$2,400Active Under Contract
- 1/23 231 Bed 1 Bath 600 SqFt$1,800Pending
- 1/9 92 Beds 2 Baths 968 SqFt$2,250Pending
- 1/41 413 Beds 2 Baths 1,208 SqFt$2,800Active
- 1/7 7$130,000Price Dropped by $20K
- 1/15 152 Beds 2 Baths 954 SqFt$2,600Active
- 1/14 141,053 SqFt$379,000Active
- 1/17 172 Beds 2 Baths 968 SqFt$2,250Active
- 1/40 402 Beds 2 Baths 1,502 SqFt$2,500Pending
- 1/34 342 Beds 2 Baths 1,014 SqFt$2,500Pending
- 1/37 372 Beds 2 Baths 1,036 SqFt$2,250Active
- 1/42 424 Beds 3 Baths 2,180 SqFt$3,975Pending
- 1/14 141 Bed 1 Bath 680 SqFt$1,900Pending
- 1/15 153 Beds 2 Baths 1,534 SqFt$4,000Active
- 1/16 162 Beds 2 Baths 1,000 SqFt$2,700Active
10245 NW 9th St Cir #206-9, Miami, FL 33172
Listed by Keller Williams Realty Premier Properties
Condo
- 1/3 313,082 SqFt$4,709,520Active
- 1/28 2811,100 SqFt$4,395,000Price Dropped by $255K
- 1/23 237,384 SqFt$2,806,000Active
- 1/32 322 Beds 2 Baths 952 SqFt$2,600Active
- 1/25 251 Bed 1 Bath 635 SqFt$1,950Active
- 1/29 292 Beds 3 Baths 1,415 SqFt$2,499Pending
- 1/8 83 Beds 2 Baths 1,395 SqFt$2,800Active
- 1/20 201,236 Sqft Lot$665,000Price Dropped by $10K
- 1/17 171,302 SqFt$589,000Active