- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 1,096 SqFt$248,000Active - 1/18 18
2 Beds 2 Baths 1,020 SqFt$199,000Active - 1/7 7
2 Beds 2 Baths 1,096 SqFt$2,100Active - 1/11 11
2 Beds 2 Baths$2,300Active - 1/64 64
2 Beds 2 Baths 1,020 SqFt$195,000Active - 1/30 30
2 Beds 2 Baths 1,096 SqFt$180,000Price Dropped by $5K - 1/32 32
2 Beds 2 Baths 1,020 SqFt$199,999Price Dropped by $3K - 1/26 26
2 Beds 2 Baths 1,020 SqFt$214,900Active - 1/30 30
2 Beds 2 Baths 1,020 SqFt$250,000Active - 1/12 12
2 Beds 2 Baths 1,020 SqFt$189,000Active - 1/17 17
2 Beds 2 Baths 1,096 SqFt$189,000Active - 1/26 26
1 Bed 1 Bath 802 SqFt$165,000Active - 1/8 8
1 Bed 1 Bath 802 SqFt$174,000Price Dropped by $1K - 1/15 15
1 Bed 1 Bath 872 SqFt$1,694Active - 1/47 47
1 Bed 1 Bath 802 SqFt$1,650Active3421 NW 44th ST 103, Oakland Park, FL 33309
Listed by State Street Realty Group
Mobile Home, Manufactured Home
- 1/12 12
1 Bed 1 Bath 872 SqFt$1,895Pending - 1/32 32
2 Beds 2 Baths 1,020 SqFt$2,000Pending - 1/28 28
2 Beds 2 Baths 1,020 SqFt$1,898Active - 1/43 43
1 Bed 1 Bath 802 SqFt$1,700Active
- 1