
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 1,870 SqFt$1,350,000Open Sat 1AM-3AM
- 1/10 101 Bed 1 Bath 625 SqFt$1,850New
- 1/13 131 Bed 1 Bath 625 SqFt$1,800New
- 1/17 172 Beds 1 Bath 650 SqFt$250,000New
- 1/38 383 Beds 3 Baths 1,745 SqFt$1,499,000New
- 1/8 81 Bed 1 Bath 530 SqFt$1,800New
- 1/10 105 Beds 5.5 Baths 3,985 SqFt$4,395,000New
1316 N Rio Vista Blvd, Fort Lauderdale, FL 33316
Listed by Coldwell Banker Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,588 SqFt$9,500Active
- 1/18 181 Bed 1 Bath 530 SqFt$185,000Active
- 1/12 121 Bed 1 Bath 625 SqFt$1,950Active
- 1/9 93 Beds 4 Baths 2,697 SqFt$9,900,000Active
- 1/70 704 Beds 5 Baths 3,642 SqFt$2,950,000Active
- 1/20 202 Beds 1 Bath 1,196 SqFt$1,100,000Active
707 SE 11th Ct, Fort Lauderdale, FL 33316
Listed by Power Source Real Estate, Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 1,683 SqFt$1,390,000Active Under Contract
- 1/10 103 Beds 3 Baths 2,213 SqFt$2,200,000Active
- 1/32 324 Beds 3.5 Baths 3,325 SqFt$17,000Active
- 1/18 183 Beds 2 Baths 1,958 SqFt$2,500,000Active
- 1/5 51 Bed 1 Bath 600 SqFt$1,500Active
- 1/77 775 Beds 6 Baths 4,503 SqFt$3,199,000Active
1404 SE 9th St, Fort Lauderdale, FL 33316
Listed by Urban Group and Associates,LLC
Single Family Home
- 1/85 854 Beds 2.5 Baths 4,092 SqFt$3,199,000Price Dropped by $100K
- 1/45 454 Beds 4 Baths 2,668 SqFt$2,499,000Active
1109 SE 11th Ct, Fort Lauderdale, FL 33316
Listed by Florida Luxurious Properties
Single Family Home
- 1/39 392 Beds 2.5 Baths 1,240 SqFt$2,900Active
- 1/9 92 Beds 2.5 Baths 1,240 SqFt$2,850Pending
- 1/54 544 Beds 6 Baths 4,155 SqFt$3,050,000Pending