- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 34947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2.1 Baths 2,113 SqFt$435,000New - 1/8 8
2 Beds 1 Bath 1,627 SqFt$1,600New - 1/20 20
3 Beds 1 Bath 0.33 Acres Lot$2,400New - 1/21 21
3 Beds 1 Bath 0.33 Acres Lot$2,400New - 1/98 98
4 Beds 4 Baths 2,660 SqFt$819,000Active - 1/32 32
3 Beds 1 Bath 850 SqFt$227,000Active - 1/18 18
2 Beds 2 Baths 1,245 SqFt$263,000Active1712 Celebration DR, Fort Pierce, FL 34947
Listed by Weichert Realtors-Sunshine Properties
Townhouse
- 1/25 25
4 Beds 3.1 Baths 2,271 SqFt$420,000Active - 1/17 17
3 Beds 2 Baths 1,494 SqFt$331,900Active - 1/16 16
3 Beds 2 Baths 1,494 SqFt$331,900Active - 1/53 53
4 Beds 2 Baths 8,712 Sqft Lot$2,950Active - 1/28 28
3 Beds 2 Baths 1,696 SqFt$380,000Active - 1/28 28
3 Beds 1 Bath 753 SqFt$239,990Price Dropped by $2K - 1/28 28
3 Beds 1 Bath 753 SqFt$234,990Price Dropped by $2K - 1/38 38
6 Beds 3 Baths 2,586 SqFt$400,000Active721 Worlington LN, Fort Pierce, FL 34947
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/23 23
4 Beds 3 Baths 1,624 SqFt$199,900Price Dropped by $40K - 1/37 37
3 Beds 2 Baths 1,664 SqFt$349,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,672 SqFt$370,000Price Dropped by $3K - 1/69 69
5 Beds 2.1 Baths 2,370 SqFt$379,500Active - 1/24 24
1 Bath 1,293 SqFt$359,000Active
4 Beds 2 Baths 1,368 SqFt$355,000Pending- 1/29 29
2 Beds 1 Bath 872 SqFt$1,600Active - 1/15 15
4 Beds 2 Baths 1,763 SqFt$352,900Pending - 1/15 15
4 Beds 2 Baths 1,763 SqFt$352,900Pending