
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available In 33458
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 4 Baths 1,953 SqFt$528,000Open Sat 11AM-1PM
- 1/42 423 Beds 2 Baths 1,726 SqFt$679,000Open Sun 1PM-3PM
- 1/60 604 Beds 3.1 Baths 2,508 SqFt$1,590,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,367 SqFt$599,000Open Sun 1PM-3:30PM
- 1/26 263 Beds 2 Baths 1,367 SqFt$599,000Open Sun 1PM-3:30PM
- 1/20 203 Beds 2.1 Baths 1,830 SqFt$505,000Open Sun 11AM-2PM
- 1/31 313 Beds 2 Baths 1,856 SqFt$850,000Open Sat 12PM-2PM
- 1/39 394 Beds 2.1 Baths 2,829 SqFt$1,199,000Open Sun 12PM-2PM
- 1/31 312 Beds 2.1 Baths 1,470 SqFt$450,000Open Sat 12PM-2PM
- 1/40 406 Beds 3 Baths 3,316 SqFt$1,294,000Open Wed 4:30PM-6:30PM
220 Blackbird LN, Jupiter, FL 33458
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 3D3 Beds 2.1 Baths 1,601 SqFt$645,000Open Sun 1PM-3PM
- 1/63 632 Beds 2 Baths 1,211 SqFt$424,999Open Sat 12PM-2PM
- 1/56 563 Beds 2 Baths 1,124 SqFt$485,000Open Sun 1PM-3PM
- 1/73 733 Beds 2 Baths 1,384 SqFt$464,900Open Sat 12PM-2PM
- 1/63 633 Beds 2.1 Baths 2,310 SqFt$699,000Open Sun 2PM-3:30PM
- 1/53 533 Beds 3 Baths 2,517 SqFt$1,190,888Open Sun 1PM-3PM
- 1/43 433 Beds 3.1 Baths 1,953 SqFt$529,900Open Sun 12PM-2PM
- 1/51 516 Beds 4 Baths 3,188 SqFt$1,199,000Open Sun 3PM-5PM
- 1/51 513 Beds 2 Baths 2,141 SqFt$889,000Open Sun 11AM-2PM
- 1/22 222 Beds 2.1 Baths 1,470 SqFt$375,000Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 1,975 SqFt$650,000Open Sun 11:30AM-2:30PM
- 1/66 663 Beds 2 Baths 1,339 SqFt$630,000Open Sat 2PM-4PM
- 1/64 645 Beds 3.1 Baths 3,363 SqFt$2,480,000Open 7/13 12PM-2PM
- 3D6 Beds 6 Baths 4,930 SqFt$2,895,000Open Sat 12PM-2PM