Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 2 Baths 1,813 SqFt$665,000Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 2,154 SqFt$725,000Open Sat 12PM-3PM
- 1/11 113 Beds 2 Baths 1,783 SqFt$649,900Open Sat 11AM-2PM
- 1/79 796 Beds 3.5 Baths 3,200 SqFt$889,000Open Sat 1PM-4PM
- 1/29 294 Beds 2 Baths 2,539 SqFt$767,000Open Sat 1PM-3PM
- 1/5 53 Beds 2 Baths 1,311 SqFt$519,999New
2135 SW 46th Ter, Fort Lauderdale, FL 33317
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,362 SqFt$779,900New
- 1/27 272 Beds 2 Baths 1,260 SqFt$259,000New
- 1/29 294 Beds 3 Baths 1,525 SqFt$563,000New
- 1/38 383 Beds 2 Baths 1,659 SqFt$550,000New
- 1/21 211 Bed 1 Bath 716 SqFt$159,900New
- 1/30 303 Beds 2 Baths 1,344 SqFt$575,000New
- 1/58 584 Beds 2 Baths 2,140 SqFt$825,000New
- 1/30 304 Beds 2 Baths 1,987 SqFt$786,000New
- 1/57 572 Beds 2 Baths 1,120 SqFt$245,000New
- 1/32 323 Beds 2 Baths 1,458 SqFt$482,000New
- 1/46 464 Beds 2.5 Baths 2,344 SqFt$835,000Active Under Contract
- 1/71 715 Beds 4 Baths 3,040 SqFt$1,150,000New
6001 SW 18th St, Plantation, FL 33317
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/14 142 Beds 2 Baths 1,120 SqFt$209,000New
- 1/58 584 Beds 2 Baths 2,098 SqFt$700,000Pending
- 1/15 152 Beds 1 Bath 828 SqFt$210,000New
- 1/11 113 Beds 2 Baths 1,374 SqFt$535,000Active
- 1/96 966 Beds 6 Baths 9,220 SqFt$3,950,000Active
- 1/31 312 Beds 2 Baths 1,120 SqFt$190,000Active