
- Home
- Sell
- Home Valuation
- Market Snapshot
- Buy
- Cities
- Local Links
- Guaranteed Offer
- About
- Contact Us
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
701 Properties
701 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 366 Beds 5.5 Baths 3,718 SqFt$3,500,000Open Sat 11AM-1PM
- 1/25 254 Beds 3.5 Baths 2,910 SqFt$1,550,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,240 SqFt$599,000Open Sat 12PM-2PM
- 1/28 282 Beds 2 Baths 1,151 SqFt$499,000Open Sat 11AM-1PM
- 1/20 201 Bed 1 Bath 620 SqFt$350,000Open Sat 12PM-2PM
- 1/22 221 Bed 2 Baths 850 SqFt$470,000Open Sat 12PM-2PM
- 1/45 453 Beds 3.5 Baths 1,871 SqFt$997,000Open Sat 11AM-2PM
- 1/56 564 Beds 3 Baths 2,214 SqFt$2,995,000Open Sat 12PM-2PM
- 1/45 454 Beds 3 Baths 2,919 SqFt$3,599,000Open Sun 12PM-2PM
- 1/37 372 Beds 2.5 Baths 2,260 SqFt$1,100,000Open Sat 11AM-2PM
- 1/67 675 Beds 7 Baths 6,026 SqFt$7,200,000Open Sat 12PM-3PM
- 1/60 605 Beds 5.5 Baths 3,710 SqFt$4,450,000Open Sun 12PM-3PM
- 1/94 945 Beds 7.5 Baths 6,992 SqFt$9,695,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 1,732 SqFt$999,000Open Sun 11AM-2PM
1617 NE 3rd Ct, Fort Lauderdale, FL 33301
Listed by Engel & Voelkers Pompano Beach
Single Family Home
- 1/25 254 Beds 3 Baths 1,870 SqFt$1,200,000Open Sat 2PM-4PM
- 1/100 1007 Beds 7.5 Baths 6,473 SqFt$9,995,000Open Sat 10AM-12PM
- 1/36 362 Beds 2.1 Baths 1,350 SqFt$979,000New
- 1/79 795 Beds 5.5 Baths 3,514 SqFt$5,999,999Coming Soon
- 1/8 81 Bed 1 Bath 500 SqFt$1,400New
- 1/10 101 Bed 1 Bath 500 SqFt$1,400New
- 3 Beds 2 Baths 3,120 SqFt$949,000Pending
- 3D3 Beds 3.5 Baths 2,658 SqFt$2,195,000New
- 1/41 411 Bed 1.5 Baths 826 SqFt$364,000New
- 1/13 131 Bed 1 Bath 855 SqFt$3,400New